Pace projections · Pythagorean divergence · Japanese player spotlight
📅 As of 2026-06-07| Player | Team | HR | Pace |
|---|---|---|---|
| Kyle Schwarber | PHI | 23 | ▶58 |
| Yordan Alvarez | HOU | 22 | ▶54 |
| Munetaka Murakami | CWS | 20 | ▶51 |
| Byron Buxton | MIN | 18 | ▶44 |
| Ben Rice | NYY | 18 | ▶46 |
| Player | Team | AVG |
|---|---|---|
| Brandon Marsh | PHI | 0.335 |
| Otto Lopez | MIA | 0.333 |
| Yandy Díaz | TB | 0.326 |
| Jung Hoo Lee | SF | 0.324 |
| Luis Arraez | SF | 0.324 |
| Player | Team | RBI | Pace |
|---|---|---|---|
| Andy Pages | LAD | 51 | ▶129 |
| CJ Abrams | WSH | 48 | ▶120 |
| Yordan Alvarez | HOU | 48 | ▶118 |
| Liam Hicks | MIA | 47 | ▶117 |
| Matt Olson | ATL | 47 | ▶117 |
| Player | Team | SB | Pace |
|---|---|---|---|
| Nasim Nuñez | WSH | 23 | ▶57 |
| José Ramírez | CLE | 23 | ▶57 |
| Bobby Witt Jr. | KC | 23 | ▶57 |
| Oneil Cruz | PIT | 21 | ▶52 |
| Randy Arozarena | SEA | 18 | ▶45 |
| Player | Team | ERA |
|---|---|---|
| Cristopher Sánchez | PHI | 1.46 |
| Jacob Misiorowski | MIL | 1.65 |
| Cam Schlittler | NYY | 1.89 |
| Chase Burns | CIN | 2.05 |
| Chris Sale | ATL | 2.23 |
| Player | Team | W | Pace |
|---|---|---|---|
| Aaron Ashby | MIL | 9 | ▶24 |
| Gavin Williams | CLE | 9 | ▶22 |
| Davis Martin | CWS | 8 | ▶20 |
| Chris Sale | ATL | 8 | ▶20 |
| Spencer Arrighetti | HOU | 7 | ▶17 |
| Player | Team | SO | Pace |
|---|---|---|---|
| Jacob Misiorowski | MIL | 108 | ▶287 |
| Cristopher Sánchez | PHI | 103 | ▶261 |
| Gavin Williams | CLE | 94 | ▶234 |
| Dylan Cease | TOR | 92 | ▶229 |
| Reid Detmers | LAA | 88 | ▶223 |
| Player | Team | SV | Pace |
|---|---|---|---|
| Cade Smith | CLE | 21 | ▶52 |
| Mason Miller | SD | 17 | ▶44 |
| Bryan Baker | TB | 16 | ▶42 |
| Riley O'Brien | STL | 16 | ▶42 |
| Jhoan Duran | PHI | 15 | ▶38 |
Pace = current value ÷ games played × 162. AVG and ERA are not projected. See glossary for more.
PHI currently leads 3 statistical categories, showing dominance across both offense and pitching.
Pythagorean Win% = RS^1.83 / (RS^1.83 + RA^1.83). Full divergence table: Pythagorean analysis →