Pace projections · Pythagorean divergence · Japanese player spotlight
📅 As of 2026-07-27| Player | Team | HR | Pace |
|---|---|---|---|
| Yordan Alvarez | HOU | 34 | ▶51 |
| Kyle Schwarber | PHI | 33 | ▶50 |
| Hunter Goodman | COL | 31 | ▶47 |
| Ben Rice | NYY | 31 | ▶48 |
| James Wood | WSH | 30 | ▶46 |
| Player | Team | AVG |
|---|---|---|
| Otto Lopez | MIA | 0.328 |
| Luis Arraez | SF | 0.327 |
| Yordan Alvarez | HOU | 0.323 |
| Nick Gonzales | PIT | 0.313 |
| Yandy Díaz | TB | 0.303 |
| Player | Team | RBI | Pace |
|---|---|---|---|
| CJ Abrams | WSH | 82 | ▶125 |
| Yordan Alvarez | HOU | 77 | ▶117 |
| Jordan Walker | STL | 77 | ▶119 |
| Sal Stewart | CIN | 76 | ▶118 |
| Ben Rice | NYY | 72 | ▶111 |
| Player | Team | SB | Pace |
|---|---|---|---|
| Nasim Nuñez | WSH | 37 | ▶57 |
| Bobby Witt Jr. | KC | 30 | ▶45 |
| Jazz Chisholm Jr. | NYY | 27 | ▶42 |
| Pete Crow-Armstrong | CHC | 26 | ▶40 |
| Chandler Simpson | TB | 26 | ▶40 |
| Player | Team | ERA |
|---|---|---|
| Jacob Misiorowski | MIL | 1.58 |
| Cam Schlittler | NYY | 2.07 |
| Chris Sale | ATL | 2.19 |
| Chase Burns | CIN | 2.42 |
| Nick Martinez | TB | 2.45 |
| Player | Team | W | Pace |
|---|---|---|---|
| Cristopher Sánchez | PHI | 13 | ▶20 |
| Aaron Ashby | MIL | 12 | ▶19 |
| Chase Burns | CIN | 12 | ▶19 |
| Sonny Gray | BOS | 12 | ▶19 |
| Foster Griffin | WSH | 12 | ▶18 |
| Player | Team | SO | Pace |
|---|---|---|---|
| Jacob Misiorowski | MIL | 185 | ▶285 |
| Dylan Cease | TOR | 167 | ▶255 |
| Cam Schlittler | NYY | 157 | ▶242 |
| Cristopher Sánchez | PHI | 157 | ▶240 |
| Gavin Williams | CLE | 156 | ▶236 |
| Player | Team | SV | Pace |
|---|---|---|---|
| Cade Smith | CLE | 29 | ▶44 |
| Bryan Baker | TB | 28 | ▶43 |
| Mason Miller | SD | 27 | ▶41 |
| Riley O'Brien | STL | 26 | ▶40 |
| Aroldis Chapman | BOS | 24 | ▶37 |
Pace = current value ÷ games played × 162. AVG and ERA are not projected. See glossary for more.
Pythagorean Win% = RS^1.83 / (RS^1.83 + RA^1.83). Full divergence table: Pythagorean analysis →