All 6 divisions — updated daily from MLB Stats API
📅 As of 2026-06-07| Team | W | L | PCT | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
TB ▲ Lucky | 37 | 24 | .607 | — | 282 | 272 | +10 |
NYY ▼ Unlucky | 37 | 26 | .587 | 1.0 | 318 | 227 | +91 |
| 31 | 34 | .477 | 8.0 | 305 | 334 | -29 | |
| 31 | 34 | .477 | 8.0 | 266 | 281 | -15 | |
| 27 | 35 | .435 | 10.5 | 248 | 252 | -4 |
| Team | W | L | PCT | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 36 | 29 | .554 | — | 266 | 261 | +5 | |
| 34 | 30 | .531 | 1.5 | 305 | 293 | +12 | |
| 30 | 36 | .455 | 6.5 | 303 | 328 | -25 | |
| 26 | 39 | .400 | 10.0 | 255 | 280 | -25 | |
| 26 | 39 | .400 | 10.0 | 252 | 301 | -49 |
▲ Lucky = actual win% exceeds Pythagorean Win% by +6 pts. ▼ Unlucky = actual trails by −6 pts (stronger than record shows). Pythagorean divergence analysis →
| Team | W | L | PCT | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 44 | 21 | .677 | — | 341 | 226 | +115 | |
PHI ▲ Lucky | 34 | 30 | .531 | 9.5 | 253 | 276 | -23 |
| 33 | 32 | .508 | 11.0 | 351 | 343 | +8 | |
| 30 | 35 | .462 | 14.0 | 272 | 295 | -23 | |
| 28 | 35 | .444 | 15.0 | 256 | 264 | -8 |
| Team | W | L | PCT | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 38 | 23 | .623 | — | 310 | 219 | +91 | |
| 34 | 28 | .548 | 4.5 | 273 | 277 | -4 | |
| 34 | 31 | .523 | 6.0 | 331 | 300 | +31 | |
| 34 | 31 | .523 | 6.0 | 302 | 298 | +4 | |
CIN ▲ Lucky | 31 | 32 | .492 | 8.0 | 272 | 321 | -49 |
▲ Lucky = actual win% exceeds Pythagorean Win% by +6 pts. ▼ Unlucky = actual trails by −6 pts (stronger than record shows). Pythagorean divergence analysis →