All 6 divisions — updated daily from MLB Stats API
📅 As of 2026-09-10| Team | W | L | PCT | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 87 | 59 | .596 | — | 662 | 606 | +56 | |
| 83 | 62 | .572 | 3.5 | 657 | 533 | +124 | |
| 80 | 67 | .544 | 7.5 | 652 | 570 | +82 | |
| 73 | 74 | .497 | 14.5 | 589 | 628 | -39 | |
| 71 | 76 | .483 | 16.5 | 661 | 688 | -27 |
| Team | W | L | PCT | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 75 | 70 | .517 | — | 685 | 644 | +41 | |
| 74 | 73 | .503 | 2.0 | 598 | 614 | -16 | |
| 69 | 77 | .473 | 6.5 | 675 | 728 | -53 | |
DET ▼ Unlucky | 67 | 79 | .459 | 8.5 | 641 | 586 | +55 |
| 65 | 82 | .442 | 11.0 | 629 | 717 | -88 |
▲ Lucky = actual win% exceeds Pythagorean Win% by +6 pts. ▼ Unlucky = actual trails by −6 pts (stronger than record shows). Pythagorean divergence analysis →
| Team | W | L | PCT | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 86 | 61 | .585 | — | 671 | 561 | +110 | |
| 82 | 64 | .562 | 3.5 | 658 | 620 | +38 | |
| 72 | 75 | .490 | 14.0 | 654 | 647 | +7 | |
| 68 | 78 | .466 | 17.5 | 627 | 667 | -40 | |
| 67 | 81 | .453 | 19.5 | 756 | 756 | 0 |
| Team | W | L | PCT | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 91 | 56 | .619 | — | 742 | 570 | +172 | |
| 81 | 66 | .551 | 10.0 | 780 | 652 | +128 | |
| 73 | 73 | .500 | 17.5 | 707 | 673 | +34 | |
| 72 | 75 | .490 | 19.0 | 668 | 680 | -12 | |
| 69 | 77 | .473 | 21.5 | 611 | 733 | -122 |
▲ Lucky = actual win% exceeds Pythagorean Win% by +6 pts. ▼ Unlucky = actual trails by −6 pts (stronger than record shows). Pythagorean divergence analysis →